| Paper: | SS-L5.2 | 
| Session: | Music Signal Processing Exploiting Musical Knowledge | 
  | Session Time: | Wednesday, March 17, 13:30 - 15:30 | 
  | Presentation Time: | Wednesday, March 17, 13:50 - 14:10 | 
  | Presentation: | Lecture | 
	 | Topic: | Special Sessions: Music Signal Processing Exploiting Musical Knowledge | 
	
	 | Paper Title: | SOUND SOURCE SEPARATION IN MONAURAL MUSIC SIGNALS USING EXCITATION-FILTER MODEL AND EM ALGORITHM | 
	| Authors: | Anssi Klapuri; Queen Mary University of London |  |  | 
|  | Tuomas Virtanen; Tampere University of Technology |  |  | 
|  | Toni Heittola; Tampere University of Technology |  |  |