| Paper: | IVMSP-P5.3 | 
| Session: | Feature Extraction and Analysis III | 
  | Session Time: | Wednesday, March 17, 13:30 - 15:30 | 
  | Presentation Time: | Wednesday, March 17, 13:30 - 15:30 | 
  | Presentation: | Poster | 
	 | Topic: | Image, Video, and Multidimensional Signal Processing: Image/Video Processing | 
	
	 | Paper Title: | AN EFFICIENT METHOD TO GENERATE GROUND TRUTH FOR EVALUATING LANE DETECTION SYSTEMS | 
	| Authors: | Amol Borkar; Georgia Institute of Technology |  |  | 
|  | Monson Hayes; Georgia Institute of Technology |  |  | 
|  | Mark Smith; KTH - Royal Institute of Technology |  |  |