| Paper: | IVMSP-P7.8 | 
| Session: | Image Formation and Modeling | 
  | Session Time: | Thursday, March 18, 10:00 - 12:00 | 
  | Presentation Time: | Thursday, March 18, 10:00 - 12:00 | 
  | Presentation: | Poster | 
	 | Topic: | Image, Video, and Multidimensional Signal Processing: Image/Video Processing | 
	
	 | Paper Title: | A reversible-jump MCMC algorithm for estimating the number of endmembers in the normal compositional model. Application to the unmixing of hyperspectral images. | 
	| Authors: | Olivier Eches; University of Toulouse |  |  | 
|  | Nicolas Dobigeon; University of Toulouse |  |  | 
|  | Jean-Yves Tourneret; University of Toulouse |  |  |